Home services (HVAC, plumbing, roofing)
Demand already exists when the furnace dies, so the money follows people who are searching right now.
| Channel | $1,500 | $2,500 | $5,000 |
|---|---|---|---|
| Google search | $1,500 | $1,200 | $1,201 |
| Geofencing | — | $690 | $838 |
| GeoVideo | — | $610 | $778 |
| Display ads | — | — | $829 |
| Streaming TV (OTT) | — | — | $750 |
| Pre-Roll Video | — | — | $604 |
At $1,500 a month the planner puts the whole budget into Google search ads; by $5,000 it widens to 6 channels, adding geofencing, targeted display ads, GeoVideo, streaming TV (OTT) and pre-roll video.
